AWSとAzureは世界で最も広く使用されているクラウドプラットフォームです。この比較表は、一方のプラットフォームに精通しているエンジニアが、もう一方のプラットフォームで対応するサービスを理解するのに役立ちます。
コンピューティング (Compute)
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| 仮想マシン | Amazon EC2 (Elastic Compute Cloud) | Azure Virtual Machines | クラウド上の仮想サーバー |
| コンテナサービス | Amazon ECS (Elastic Container Service) | Azure Container Instances (ACI) | マネージドコンテナ実行環境 |
| Kubernetesサービス | Amazon EKS (Elastic Kubernetes Service) | Azure Kubernetes Service (AKS) | マネージドKubernetes |
| サーバーレス関数 | AWS Lambda | Azure Functions | イベント駆動型のサーバーレスコンピューティング |
| バッチ処理 | AWS Batch | Azure Batch | 大規模並列バッチジョブの実行 |
| 自動スケーリング | AWS Auto Scaling | Azure Virtual Machine Scale Sets | VMの自動スケーリング |
| コンテナレジストリ | Amazon ECR (Elastic Container Registry) | Azure Container Registry (ACR) | Dockerコンテナイメージの保存と管理 |
ストレージ (Storage)
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| オブジェクトストレージ | Amazon S3 (Simple Storage Service) | Azure Blob Storage | スケーラブルなオブジェクトストレージ |
| ブロックストレージ | Amazon EBS (Elastic Block Store) | Azure Managed Disks | 仮想マシン用の永続的なブロックストレージ |
| ファイルストレージ | Amazon EFS (Elastic File System) | Azure Files | マネージドファイル共有サービス |
| アーカイブストレージ | Amazon S3 Glacier | Azure Archive Storage | 長期保存用の低コストストレージ |
| データ転送 | AWS Snowball | Azure Data Box | 大量データの物理的な転送デバイス |
| ストレージゲートウェイ | AWS Storage Gateway | Azure File Sync | オンプレミスとクラウドストレージの統合 |
データベース (Database)
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| リレーショナルDB | Amazon RDS (Relational Database Service) | Azure SQL Database | マネージドリレーショナルデータベース |
| SQL Server互換 | Amazon RDS for SQL Server | Azure SQL Managed Instance | SQL Server互換のマネージドサービス |
| MySQL互換 | Amazon RDS for MySQL / Amazon Aurora MySQL | Azure Database for MySQL | MySQLマネージドサービス |
| PostgreSQL互換 | Amazon RDS for PostgreSQL / Amazon Aurora PostgreSQL | Azure Database for PostgreSQL | PostgreSQLマネージドサービス |
| NoSQL (ドキュメント) | Amazon DynamoDB | Azure Cosmos DB | グローバル分散型NoSQLデータベース |
| NoSQL (キー・バリュー) | Amazon DynamoDB | Azure Table Storage / Azure Cosmos DB | キー・バリューストア |
| インメモリキャッシュ | Amazon ElastiCache (Redis/Memcached) | Azure Cache for Redis | インメモリキャッシュサービス |
| データウェアハウス | Amazon Redshift | Azure Synapse Analytics | 大規模データウェアハウス |
| データレイク | AWS Lake Formation | Azure Data Lake Storage | 大規模データレイクの構築と管理 |
ネットワーキング (Networking)
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| 仮想ネットワーク | Amazon VPC (Virtual Private Cloud) | Azure Virtual Network (VNet) | クラウド内の分離されたネットワーク |
| ロードバランサー | Elastic Load Balancing (ELB) | Azure Load Balancer | トラフィック分散 |
| アプリケーションロードバランサー | Application Load Balancer (ALB) | Azure Application Gateway | L7ロードバランサー |
| DNS | Amazon Route 53 | Azure DNS | DNSサービス |
| CDN | Amazon CloudFront | Azure Content Delivery Network (CDN) | コンテンツ配信ネットワーク |
| VPN接続 | AWS VPN | Azure VPN Gateway | 安全なサイト間接続 |
| 専用線接続 | AWS Direct Connect | Azure ExpressRoute | 専用のプライベート接続 |
| トラフィックマネージャー | AWS Global Accelerator | Azure Traffic Manager | グローバルトラフィック管理 |
| プライベート接続 | AWS PrivateLink | Azure Private Link | VNet内からのプライベートアクセス |
セキュリティ・アイデンティティ (Security & Identity)
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| アイデンティティ管理 | AWS IAM (Identity and Access Management) | Azure Active Directory (Azure AD / Entra ID) | ユーザーとアクセス管理 |
| 多要素認証 | AWS MFA | Azure Multi-Factor Authentication | 多要素認証 |
| シークレット管理 | AWS Secrets Manager | Azure Key Vault | 機密情報の安全な保存 |
| 暗号化キー管理 | AWS KMS (Key Management Service) | Azure Key Vault | 暗号化キーの管理 |
| ファイアウォール | AWS WAF (Web Application Firewall) | Azure Web Application Firewall | Webアプリケーションファイアウォール |
| DDoS保護 | AWS Shield | Azure DDoS Protection | DDoS攻撃からの保護 |
| セキュリティ監査 | AWS CloudTrail | Azure Monitor / Azure Activity Log | APIコールとアクティビティの記録 |
| セキュリティ評価 | AWS Security Hub | Azure Security Center / Microsoft Defender for Cloud | セキュリティ状態の評価と管理 |
| 証明書管理 | AWS Certificate Manager (ACM) | Azure Key Vault / Azure App Service Certificates | SSL/TLS証明書の管理 |
監視・管理 (Monitoring & Management)
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| 監視サービス | Amazon CloudWatch | Azure Monitor | リソース監視とアラート |
| ログ管理 | Amazon CloudWatch Logs | Azure Monitor Logs (Log Analytics) | ログの収集と分析 |
| アプリケーション監視 | AWS X-Ray | Azure Application Insights | アプリケーションパフォーマンス監視 |
| コスト管理 | AWS Cost Explorer | Azure Cost Management | コスト分析と最適化 |
| リソース管理 | AWS CloudFormation | Azure Resource Manager (ARM) Templates | インフラストラクチャのコード化 |
| 構成管理 | AWS Systems Manager | Azure Automation | システム構成の管理と自動化 |
| サービス正常性 | AWS Health Dashboard | Azure Service Health | サービス稼働状況の確認 |
AI・機械学習 (AI & Machine Learning)
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| 機械学習プラットフォーム | Amazon SageMaker | Azure Machine Learning | エンドツーエンドのML開発環境 |
| 画像認識 | Amazon Rekognition | Azure Computer Vision | 画像分析とコンテンツ検出 |
| 自然言語処理 | Amazon Comprehend | Azure Text Analytics | テキスト分析と感情分析 |
| 音声認識 | Amazon Transcribe | Azure Speech Services | 音声をテキストに変換 |
| テキスト読み上げ | Amazon Polly | Azure Text to Speech | テキストを音声に変換 |
| 翻訳 | Amazon Translate | Azure Translator | 機械翻訳サービス |
| チャットボット | Amazon Lex | Azure Bot Service | 対話型ボットの構築 |
| AIアシスタント | Amazon Q | Azure OpenAI Service / GitHub Copilot | AI支援開発ツール |
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| ソースコード管理 | AWS CodeCommit | Azure Repos | Gitリポジトリホスティング |
| CI/CDパイプライン | AWS CodePipeline | Azure Pipelines | 継続的インテグレーション/デプロイ |
| ビルドサービス | AWS CodeBuild | Azure Pipelines (Build) | マネージドビルドサービス |
| デプロイサービス | AWS CodeDeploy | Azure Pipelines (Release) | アプリケーションのデプロイ自動化 |
| アーティファクト管理 | AWS CodeArtifact | Azure Artifacts | パッケージとアーティファクトの管理 |
| コンテナレジストリ | Amazon ECR | Azure Container Registry | コンテナイメージの保存 |
| IDE統合 | AWS Cloud9 | Visual Studio Code + Azure Extensions | クラウド統合開発環境 |
アプリケーションサービス (Application Services)
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| PaaSホスティング | AWS Elastic Beanstalk | Azure App Service | Webアプリケーションのマネージドホスティング |
| 静的Webサイト | Amazon S3 + CloudFront | Azure Static Web Apps | 静的サイトのホスティング |
| API管理 | Amazon API Gateway | Azure API Management | APIの公開と管理 |
| メッセージキュー | Amazon SQS (Simple Queue Service) | Azure Queue Storage / Azure Service Bus | メッセージキューイングサービス |
| Pub/Subメッセージング | Amazon SNS (Simple Notification Service) | Azure Service Bus Topics / Azure Event Grid | パブリッシュ/サブスクライブメッセージング |
| イベント駆動 | Amazon EventBridge | Azure Event Grid | イベント駆動型アーキテクチャ |
| ワークフロー | AWS Step Functions | Azure Logic Apps | ワークフローオーケストレーション |
| 通知サービス | Amazon SNS | Azure Notification Hubs | プッシュ通知サービス |
| メール送信 | Amazon SES (Simple Email Service) | Azure Communication Services | メール送信サービス |
アナリティクス・ビッグデータ (Analytics & Big Data)
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| データウェアハウス | Amazon Redshift | Azure Synapse Analytics | 大規模データウェアハウス |
| ビッグデータ処理 | Amazon EMR (Elastic MapReduce) | Azure HDInsight | Hadoop/Spark等のマネージドクラスター |
| ストリーム処理 | Amazon Kinesis | Azure Stream Analytics | リアルタイムデータストリーム処理 |
| データカタログ | AWS Glue Data Catalog | Azure Purview | メタデータ管理とデータガバナンス |
| ETLサービス | AWS Glue | Azure Data Factory | データ統合とETL |
| データレイク | Amazon S3 + AWS Lake Formation | Azure Data Lake Storage Gen2 | スケーラブルなデータレイク |
| 可視化 | Amazon QuickSight | Power BI (Azure統合) | BIと可視化ツール |
| データブリック | Amazon EMR | Azure Databricks | 統合分析プラットフォーム |
IoT (Internet of Things)
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| IoTプラットフォーム | AWS IoT Core | Azure IoT Hub | デバイス接続と管理 |
| IoTエッジ | AWS IoT Greengrass | Azure IoT Edge | エッジデバイスでの処理 |
| デバイス管理 | AWS IoT Device Management | Azure IoT Hub Device Provisioning Service | デバイスのプロビジョニングと管理 |
| IoTアナリティクス | AWS IoT Analytics | Azure Time Series Insights | IoTデータの分析 |
モバイルサービス (Mobile Services)
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| モバイルバックエンド | AWS Amplify | Azure Mobile Apps | モバイルアプリのバックエンドサービス |
| プッシュ通知 | Amazon SNS Mobile Push | Azure Notification Hubs | モバイルプッシュ通知 |
| アプリ配信 | AWS Device Farm | Azure App Center | モバイルアプリのテストと配信 |
その他のサービス (Other Services)
| サービスカテゴリ | AWS | Azure | 説明 |
|---|
| ブロックチェーン | Amazon Managed Blockchain | Azure Confidential Ledger | マネージドブロックチェーン |
| ゲーム開発 | Amazon GameLift | Azure PlayFab | ゲームサーバーホスティング |
| メディア処理 | AWS Elemental MediaConvert | Azure Media Services | 動画エンコードとストリーミング |
| 量子コンピューティング | Amazon Braket | Azure Quantum | 量子コンピューティングサービス |
選定のポイント
AWSを選ぶべきケース
- 最も広範なサービスラインナップが必要な場合
- グローバルでの展開とリージョン数が重要な場合
- Linuxベースのワークロードが中心の場合
- 先進的な機能やサービスを早期に採用したい場合
Azureを選ぶべきケース
- Microsoftエコシステム(Windows Server、Active Directory、.NET等)との統合が必要な場合
- Microsoft 365やDynamics 365との連携が重要な場合
- ハイブリッドクラウド戦略を重視する場合
- エンタープライズサポートと契約条件が重要な場合
まとめ
AWSとAzureは多くの点で類似したサービスを提供していますが、それぞれに独自の強みと特徴があります。
- AWS: 先駆者としての豊富なサービス数、グローバルな展開力、充実したコミュニティ
- Azure: Microsoftエコシステムとの統合、エンタープライズ向けの強力なサポート、ハイブリッドクラウドの充実
プロジェクトの要件、既存のインフラストラクチャ、チームのスキルセットを考慮して、最適なクラウドプラットフォームを選択することが重要です。また、マルチクラウド戦略を採用し、両方のプラットフォームの強みを活かすことも検討に値します。
参考リンク